| Fuel Type : NA | Mileage : 0 |
| Transmission : Automatic | Exterior Color :White |
| Drivetrain : Four-Wheel Drive | Interior Color : Custom |
| Engine : | VIN : 1C4PJXDN4RW105628 |
| 8 Speakers|black Door Handles|manual Convertible Top W/fixed Roll-over Protection And Top|compass|manual Adjustable Front Head Restraints And Foldable Rear Head Restraints|4-way Passenger Seat -inc: Manual Recline And Fore/aft Movement|smart Device Integration|2 Seatback Storage Pockets|front Center Armrest W/storage|manual Tilt/telescoping Steering Column|carpet Floor Trim | |
| Carpet And Rubber Mat|mopar All-weather Floor Mats|vanity W/driver And Passenger Auxiliary Mirror|driver Information Center|interior Trim -inc: Metal-look Instrument Panel Insert And Metal-look Console Insert|proximity Key For Push Button Start Only|analog Appearance|outside Temp Gauge|6-way Driver Seat -inc: Manual Recline | |
| 675 Lbs|leading Link Front Suspension W/coil Springs|700cca Maintenance-free Battery W/run Down Protection|4.10 Rear Axle Ratio|willy's Suspension|front And Rear Anti-roll Bars|parkview Back-up Camera|airbag Occupancy Sensor|rear Child Safety Locks|curtain 1st And 2nd Row Airbags|dual Stage Driver And Passenger Seat-mounted Side Airbags | |
| 8 Speakers|black Door Handles|manual Convertible Top W/fixed Roll-over Protection And Top|compass|manual Adjustable Front Head Restraints And Foldable Rear Head Restraints|4-way Passenger Seat -inc: Manual Recline And Fore/aft Movement|smart Device Integration|2 Seatback Storage Pockets|front Center Armrest W/storage|manual Tilt/telescoping Steering Column|carpet Floor Trim | |
| Fore/aft Movement And Manual Lumbar Support|urethane Gear Shifter Material|engine Oil Cooler|part-time Four-wheel Drive|50 State Emissions|aux Battery|stop-start Dual Battery System|21.5 Gal. Fuel Tank|transmission: 6-speed Manual|engine: 3.6l V6 24v Vvt Upg I W/ess|manual Transfer Case|gvwr: 5 | |
| 675 Lbs|leading Link Front Suspension W/coil Springs|700cca Maintenance-free Battery W/run Down Protection|4.10 Rear Axle Ratio|willy's Suspension|front And Rear Anti-roll Bars|parkview Back-up Camera|airbag Occupancy Sensor|rear Child Safety Locks|curtain 1st And 2nd Row Airbags|dual Stage Driver And Passenger Seat-mounted Side Airbags | |
| Year | 2024 |
| Make | Jeep |
| Model | Wrangler |
| Condition | New Car |
| Body style | suv |
| Mileage | 0 |
| Transmission | Automatic |
| Drivetrain | Four-Wheel Drive |
| Engine | |
| Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car