Fuel Type : Gasoline | Mileage : 2 |
Transmission : Automatic | Exterior Color :Custom |
Drivetrain : 4X2 | Interior Color : Custom |
Engine : 355 hp 5.3L V8 | VIN : 1GNSCEKD5RR345599 |
And Availability Are Subject To Change. Some Features Require Gm Connected Vehicle Services.|wi-fi Hotspot Capable (terms And Limitations Apply. See Onstar.com Or Dealer For Details.)|audio System Feature | |
Bose 9-speaker Stereo|audio System | |
Bluetooth Streaming Audio For Music And Most Phones; Featuring Wireless Apple Carplay And Wireless Android Auto Capability For Compatible Phones | |
Personalized Profiles For Infotainment And Vehicle Settings.|bluetooth For Phone Personal Cell Phone Connectivity To Vehicle Audio System|wireless Apple Carplay/wireless Android Auto|infotainment Display | |
Front|mirrors | |
Automatic High Beam On/off|mirror Caps | |
Door Handle Or Remote Keyless Entry-activated Illuminated Entry And Map Lights In Front And Second Seat Positions|steering Column | |
Recalls 2 Driver Presets For Power Driver Seat|electronic Precision Shift|seat Trim | |
Perforated Leather Seats|visors | |
Driver And Front Passenger Illuminated Vanity Mirrors | |
Wrapped|seats | |
Right Front Passenger And Rear Seat Occupants|seats | |
12 Diagonal Multi-color Digital Display Includes Speedometer And Tachometer Gauges|seats | |
Located In The Center Stack Of Instrument Panel|seat Adjusters | |
10-way Power Includes 8-way Power Driver And Front Passenger Seats With 2-way Power Lumbar|assist Handles | |
Color-keyed Carpeting|mirror | |
Inside Rearview Auto-dimming|rear Seat Reminder|steering Wheel Controls | |
Mounted Audio Driver Information Center | |
Rear|seats | |
For Child Restraint Seats Lower Anchors And Top Tethers Located In All Second-row Seating Positions | |
Top Tethers Located In Third Row Seating Positions|buckle To Drive Prevents Vehicle From Being Shifted Out Of Park Until Driver Seat Belt Is Fastened; Times Out After 20 Seconds And Encourages Seat Belt Use | |
And It Prevents Certain Safety Systems From Being Turned Off. An In-vehicle Report Card Gives You Information On Driving Habits And Helps You To Continue To Coach Your New Driver|3 Years Of Onstar Remote Access. The Onstar Remote Access Plan Gives You Simplified Remote Control Of Your Properly Equipped Vehicle And Unlocks A Variety Of Great Features In Your Mychevrolet Mobile App. See Dealer For Details. (onstar Remote Access Plan Does Not Include Emergency Or Security Services. Fleet Customers Will Get Fleet Remote Access Through Onstar Vehicle Insights. See Onstar.com For Details And Limitations. Available On Select Apple And Android Devices. Service Availability | |
Driver And Right-front Passenger Seat Belt Unfasten And Turn Signal On|door Locks | |
Frontal Airbags For Driver And Front Outboard Passenger; Seat-mounted Side-impact Airbags For Driver And Front Outboard Passenger; Driver Inboard Seat-mounted Side-impact Airbag; Head-curtain Airbags For All Rows In Outboard Seating Positions (always Use Seat Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.)|following Distance Indicator|front And Rear Park Assist|front Outboard Passenger Sensing System For Frontal Outboard Passenger Airbag (always Use Seat Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.) | |
Windshield Shade Band|wheels | |
Outside Heated Power-adjustable | |
Rear Power Programmable | |
Solar Absorbing|tire Carrier | |
Winch-type Mounted Under Frame At Rear|power Outlets | |
Driver- And Passenger-side Door Switch With Delayed Entry Feature | |
Door Handle Or Remote Keyless Entry-activated Illuminated Entry And Map Lights In Front And Second Seat Positions|steering Column | |
Manual Tilt And Telescopic|memory Settings | |
Recalls 2 Driver Presets For Power Driver Seat|electronic Precision Shift|seat Trim | |
Power Programmable With Lockout Protection And Delayed Locking|cruise Control | |
Unauthorized Entry|window | |
Power With Front Passenger Express-up/down|defogger | |
One Type-a And One Type-c Located On Instrument Panel (when (dch) Power-sliding Center Console Is Ordered | |
Power With Rear Express-down|floor Mats | |
12 Diagonal Multi-color Digital Display Includes Speedometer And Tachometer Gauges|seats | |
Front Bucket|power Outlet | |
10-way Power Includes 8-way Power Driver And Front Passenger Seats With 2-way Power Lumbar|assist Handles | |
Power With Driver Express-up/down|air Conditioning | |
Manual|automatic Stop/start|brakes | |
Power|exhaust | |
10-speed Automatic Electronically Controlled With Overdrive | |
Includes Traction Select System Including Tow/haul (standard With (l84) 5.3l Ecotec3 V8 Engine Or (l87) 6.2l Ecotec3 V8 Engine Only.)|chevy Safety Assist Includes (uhy) Automatic Emergency Braking | |
(uhx) Lane Keep Assist With Lane Departure Warning | |
Stability Control System With Brake Assist | |
Includes Traction Control|teen Driver A Configurable Feature That Lets You Activate Customizable Vehicle Settings Associated With A Key Fob | |
Led|front Pedestrian Braking|forward Collision Alert|lane Keep Assist With Lane Departure Warning|tire Pressure Monitoring System Auto Learn | |
Includes Tire Fill Alert (does Not Apply To Spare Tire)|onstar And Chevrolet Connected Services Capable (terms And Limitations Apply. See Onstar.com Or Dealer For Details.)|hill Start Assist|warning Tones Headlamp On | |
Frontal Airbags For Driver And Front Outboard Passenger; Seat-mounted Side-impact Airbags For Driver And Front Outboard Passenger; Driver Inboard Seat-mounted Side-impact Airbag; Head-curtain Airbags For All Rows In Outboard Seating Positions (always Use Seat Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.)|following Distance Indicator|front And Rear Park Assist|front Outboard Passenger Sensing System For Frontal Outboard Passenger Airbag (always Use Seat Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.) | |
Year | 2024 |
Make | Chevrolet |
Model | Suburban |
Condition | New Car |
Body style | suv |
Mileage | 2 |
Transmission | Automatic |
Drivetrain | 4X2 |
Engine | 355 hp 5.3L V8 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car