Fuel Type : Gasoline | Mileage : 0 |
Transmission : Automatic | Exterior Color :Gray |
Drivetrain : 4X2 | Interior Color : Black |
Engine : 310 hp 2.7L I4 | VIN : 3GCPABEK1RG440917 |
1sz|4-wheel Disc Brakes|a/c: |abs|am/fm Stereo|adjustable Steering Wheel|aluminum Wheels|automatic Highbeams: |auxiliary Audio Input: |back-up Camera|bluetooth Connection: |bluetooth Connection|c5u|cloth Seats|cruise Control|daytime Running Lights: |driver Adjustable Lumbar|driver Air Bag|driver Restriction Features|engine Turbomax (310 Hp [231 Kw] @ 5600 Rpm 430 Lb-ft Of Torque [583 Nm] @ 3000 Rpm) (std)|floor Mats: |front Collision Mitigation: |front Collision Mitigation|front Collision Warning: |front Collision Warning|front Head Air Bag|front Side Air Bag|gu6|heated Mirrors|keyless Entry|keyless Start|l3b|lane Departure Warning: |lane Keeping Assist: |mfc|mp3 Capability: |pcx|pdb|pdx|pass-through Rear Seat|passenger Air Bag: Sensor|power Door Locks: |power Driver Seat|power Mirror(s)|power Outlet|power Steering|power Windows: |privacy Glass|rd5|rear A/c|rear Bench Seat|rear Defrost|rear Head Air Bag|rear Wheel Drive|remote Engine Start|requires Subscription: |satellite Radio|security System|smart Device Integration: |split Bench Seat|stability Control|telematics|tire Pressure Monitor|tires - Front All-season: |tires - Rear All-season: |tow Hitch|tow Hooks|traction Control|turbocharged|wifi Hotspot|yf5 | |
1sz|4-wheel Disc Brakes|a/c: |abs|am/fm Stereo|adjustable Steering Wheel|aluminum Wheels|automatic Highbeams: |auxiliary Audio Input: |back-up Camera|bluetooth Connection: |bluetooth Connection|c5u|cloth Seats|cruise Control|daytime Running Lights: |driver Adjustable Lumbar|driver Air Bag|driver Restriction Features|engine Turbomax (310 Hp [231 Kw] @ 5600 Rpm 430 Lb-ft Of Torque [583 Nm] @ 3000 Rpm) (std)|floor Mats: |front Collision Mitigation: |front Collision Mitigation|front Collision Warning: |front Collision Warning|front Head Air Bag|front Side Air Bag|gu6|heated Mirrors|keyless Entry|keyless Start|l3b|lane Departure Warning: |lane Keeping Assist: |mfc|mp3 Capability: |pcx|pdb|pdx|pass-through Rear Seat|passenger Air Bag: Sensor|power Door Locks: |power Driver Seat|power Mirror(s)|power Outlet|power Steering|power Windows: |privacy Glass|rd5|rear A/c|rear Bench Seat|rear Defrost|rear Head Air Bag|rear Wheel Drive|remote Engine Start|requires Subscription: |satellite Radio|security System|smart Device Integration: |split Bench Seat|stability Control|telematics|tire Pressure Monitor|tires - Front All-season: |tires - Rear All-season: |tow Hitch|tow Hooks|traction Control|turbocharged|wifi Hotspot|yf5 | |
1sz|4-wheel Disc Brakes|a/c: |abs|am/fm Stereo|adjustable Steering Wheel|aluminum Wheels|automatic Highbeams: |auxiliary Audio Input: |back-up Camera|bluetooth Connection: |bluetooth Connection|c5u|cloth Seats|cruise Control|daytime Running Lights: |driver Adjustable Lumbar|driver Air Bag|driver Restriction Features|engine Turbomax (310 Hp [231 Kw] @ 5600 Rpm 430 Lb-ft Of Torque [583 Nm] @ 3000 Rpm) (std)|floor Mats: |front Collision Mitigation: |front Collision Mitigation|front Collision Warning: |front Collision Warning|front Head Air Bag|front Side Air Bag|gu6|heated Mirrors|keyless Entry|keyless Start|l3b|lane Departure Warning: |lane Keeping Assist: |mfc|mp3 Capability: |pcx|pdb|pdx|pass-through Rear Seat|passenger Air Bag: Sensor|power Door Locks: |power Driver Seat|power Mirror(s)|power Outlet|power Steering|power Windows: |privacy Glass|rd5|rear A/c|rear Bench Seat|rear Defrost|rear Head Air Bag|rear Wheel Drive|remote Engine Start|requires Subscription: |satellite Radio|security System|smart Device Integration: |split Bench Seat|stability Control|telematics|tire Pressure Monitor|tires - Front All-season: |tires - Rear All-season: |tow Hitch|tow Hooks|traction Control|turbocharged|wifi Hotspot|yf5 | |
1sz|4-wheel Disc Brakes|a/c: |abs|am/fm Stereo|adjustable Steering Wheel|aluminum Wheels|automatic Highbeams: |auxiliary Audio Input: |back-up Camera|bluetooth Connection: |bluetooth Connection|c5u|cloth Seats|cruise Control|daytime Running Lights: |driver Adjustable Lumbar|driver Air Bag|driver Restriction Features|engine Turbomax (310 Hp [231 Kw] @ 5600 Rpm 430 Lb-ft Of Torque [583 Nm] @ 3000 Rpm) (std)|floor Mats: |front Collision Mitigation: |front Collision Mitigation|front Collision Warning: |front Collision Warning|front Head Air Bag|front Side Air Bag|gu6|heated Mirrors|keyless Entry|keyless Start|l3b|lane Departure Warning: |lane Keeping Assist: |mfc|mp3 Capability: |pcx|pdb|pdx|pass-through Rear Seat|passenger Air Bag: Sensor|power Door Locks: |power Driver Seat|power Mirror(s)|power Outlet|power Steering|power Windows: |privacy Glass|rd5|rear A/c|rear Bench Seat|rear Defrost|rear Head Air Bag|rear Wheel Drive|remote Engine Start|requires Subscription: |satellite Radio|security System|smart Device Integration: |split Bench Seat|stability Control|telematics|tire Pressure Monitor|tires - Front All-season: |tires - Rear All-season: |tow Hitch|tow Hooks|traction Control|turbocharged|wifi Hotspot|yf5 | |
Year | 2024 |
Make | Chevrolet |
Model | Silverado 1500 |
Condition | New Car |
Body style | pickup truck |
Mileage | 0 |
Transmission | Automatic |
Drivetrain | 4X2 |
Engine | 310 hp 2.7L I4 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car