Fuel Type : Gasoline | Mileage : 1601 |
Transmission : Automatic | Exterior Color :Custom |
Drivetrain : Rear-Wheel Drive | Interior Color : Custom |
Engine : 6.2L V8 | VIN : 1G1YA2D45R5123102 |
Audio System Feature | |
Bose Premium 10-speaker System|audio System | |
Bluetooth Streaming Audio For Music And Most Phones; Featuring Wireless Apple Carplay And Wireless Android Auto Capability For Compatible Phones | |
Integral Front And Rear|wireless Apple Carplay/wireless Android Auto|wi-fi Hotspot Capable (terms And Limitations Apply. See Onstar.com Or Dealer For Details.)|mirrors | |
Theater Dimming|keyless Open And Start Includes 2 Remote Transmitters That Enable Automatic Door Unlock And Open By Touching Door Switch|seats | |
Driver And Passenger Illuminated Vanity Mirrors | |
Audio | |
Power With Driver And Passenger Express-down/up|rear Camera Mirror Inside Rearview Auto-dimming With Full Camera Display|steering Wheel | |
Immobilizer And Audible Visual Alarm|seat Adjuster | |
Electronic With Set And Resume Speed|mulan Leather Seating Surfaces With Perforated Inserts|hatch Release | |
Push Button Open|seat Adjuster | |
Passenger 8-way Power|seat Belt Color | |
Black-painted|3 Years Of Remote Access. The Remote Access Plan Gives You Simplified Remote Control Of Your Properly Equipped Vehicle And Unlocks A Variety Of Great Features In Your Mychevrolet Mobile App. See Dealer For Details. (remote Access Plan Does Not Include Emergency Or Security Services. See Onstar.com For Details And Limitations. Available On Select Apple And Android Devices. Service Availability | |
Driver And Passenger With Passenger Sensing System (always Use Seat Belts And Child Restraints. Never Place An Infant Or Child Restraint Seat In The Front Seat | |
Front Intermittent|wheels | |
Power-adjustable | |
Power Programmable With Lockout Protection|vehicle Health Management Provides Advanced Warning Of Vehicle Issues|air Conditioning | |
Power Programmable With Lockout Protection|vehicle Health Management Provides Advanced Warning Of Vehicle Issues|air Conditioning | |
With Outside Temperature Display|steering Column | |
Power Tilt And Telescopic|console | |
Auxiliary Power Outlet | |
Power With Driver And Passenger Express-down/up|rear Camera Mirror Inside Rearview Auto-dimming With Full Camera Display|steering Wheel | |
Immobilizer And Audible Visual Alarm|seat Adjuster | |
Driver 8-way Power|defogger | |
Electronic With Set And Resume Speed|mulan Leather Seating Surfaces With Perforated Inserts|hatch Release | |
Passenger 8-way Power|seat Belt Color | |
Power | |
Electric Speed-sensitive | |
Aluminum Structure|brakes | |
4-wheel Disc 12.6 (321 Mm) Front And 13.3 (339 Mm) Rear Brake Rotors|transmission | |
8-speed Dual Clutch | |
And The Plan You Are Enrolled In. Terms Apply. Device Data Connection Required.)|airbags | |
Even If The Airbag Is Off. See The Owner's Manual For More Information.)|traction Control | |
All-speed|lane Keep Assist With Lane Departure Warning|hd Rear Vision Camera|automatic Emergency Braking|active Handling Stability Control Improves Traction And Enhances Vehicle Stability|following Distance Indicator|front Pedestrian And Bicyclist Braking|daytime Running Lamps|teen Driver A Configurable Feature That Lets You Activate Customizable Vehicle Settings Associated With A Key Fob | |
Year | 2024 |
Make | Chevrolet |
Model | Corvette |
Condition | Used Car |
Body style | coupe |
Mileage | 1601 |
Transmission | Automatic |
Drivetrain | Rear-Wheel Drive |
Engine | 6.2L V8 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car