Fuel Type : Gasoline | Mileage : 2 |
Transmission : Automatic | Exterior Color :Custom |
Drivetrain : Four-Wheel Drive | Interior Color : Custom |
Engine : 310 hp 2.7L I4 | VIN : 1GCPTFEK2R1190619 |
Chevrolet Connected Services Capable (terms And Limitations Apply. See Onstar.com Or Dealer For Details.)|siriusxm Radio Enjoy A Platinum Plan Trial Subscription With Over 150 Channels Including Commercial-free Music | |
And Availability Are Subject To Change.)|audio System Feature | |
Natural Voice Recognition And Phone Integration For Wireless Apple Carplay/wireless Android Auto For Compatible Phones (terms And Limitations Apply.)|wireless Phone Projection | |
For Apple Carplay And Android Auto|tire | |
33 Od Mt (requires (r1u) 17 Aluminum Wheels Or (rpp) 17 Transit Wheel.)|mirror Caps | |
Deep-tinted|mirrors | |
Front Passenger Seatback|remote Vehicle Starter System|visors | |
Driver And Front Passenger Illuminated Sliding Vanity Mirrors|speedometer | |
Carpeted Rear|seat Adjuster | |
Charge-only|chevrolet Connected Access Capable (subject To Terms. See Onstar.com Or Dealer For Details.)|seat Adjuster | |
11 Diagonal Fully-digital Display|seats | |
Floor Front Compartment With Cup Holders And Cell Phone Storage|mirror | |
Inside Rearview Auto-dimming|seat Adjuster | |
Power|seat | |
Mounted Audio Controls|power Outlet | |
Rear Passenger|seat Trim | |
Cloth/evotex|floor Covering | |
Certain Vehicles Will Not Be Equipped With (ue4) Following Distance Indicator Functionality Which Will Require A Future Software Update To Function.)|seat Belt | |
And It Prevents Certain Safety Systems From Being Turned Off. It Includes The Buckle-to-drive Feature Which Prevents The Driver From Shifting From Park For Up To 20 Seconds If The Driver's Seat Belt Is Not Buckled. An In-vehicle Report Card Gives You Information On Driving Habits And Helps You To Continue To Coach Your New Driver|automatic Emergency Braking|rear Seat Reminder|buckle To Drive Prevents Vehicle From Being Shifted Out Of Park Until Driver Seat Belt Is Fastened; Times Out After 20 Seconds And Encourages Seat Belt Use | |
Can Be Turned On And Off In Settings Menu (not Available With (t4z) Buckle To Drive.)|front Outboard Passenger Sensing System For Frontal Outboard Passenger Airbag (always Use Seat Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.)|tire Pressure Monitoring System (does Not Apply To Spare Tire)|stabilitrak | |
Stability Control System With Proactive Roll Avoidance And Traction Control Includes Electronic Trailer Sway Control And Hill Start Assist|years Of Onstar Remote Access. The Onstar Remote Access Plan Gives You Simplified Remote Control Of Your Properly Equipped Vehicle And Unlocks A Variety Of Great Features In Your Mychevrolet Mobile App. See Dealer For Details. (onstar Remote Access Plan Does Not Include Emergency Or Security Services. Fleet Customers Will Get Fleet Remote Access Through Onstar Vehicle Insights. See Onstar.com For Details And Limitations. Available On Select Apple And Android Devices. Service Availability | |
Led|rear Seat Belt Indicator|following Distance Indicator - (requires A Future Software Update) (beginning At The Start Of Production | |
Dual-stage Frontal Airbags For Driver And Front Passenger; Seat-mounted Side-impact Airbags For Driver And Front Outboard Passenger; Head-curtain Airbags For Front And Rear Outboard Seating Positions; Includes Front Outboard Passenger Sensing System For Frontal Passenger Airbag (always Use Seat Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.) | |
33 Od Mt (requires (r1u) 17 Aluminum Wheels Or (rpp) 17 Transit Wheel.)|mirror Caps | |
Body-color|wheels | |
Body-color|wheels | |
Outside Heated Power-adjustable|exterior | |
Solar Absorbing|wheel | |
Driver And Front Passenger Illuminated Sliding Vanity Mirrors|speedometer | |
Driver 8-way Power|air Vents | |
Power Driver Lumbar Control|handles | |
Unauthorized Entry|driver Information Center | |
Power With Driver Express Up/down|steering Column | |
Tilt And Telescoping|keyless Open And Start|usb Ports | |
Power|seat | |
Power Rear | |
Express Down|power Outlet | |
Mounted Audio Controls|power Outlet | |
Power Front | |
Passenger Express Down|power Outlet | |
Located In The Rear Of Center Console|brakes | |
Two-speed | |
8-speed Automatic|four Wheel Drive|generator | |
Driver-selectable Full-locking Rear|push Button Start|trailer Brake Controller | |
Provides Advanced Warning Of Vehicle Issues|engine Air Filtration Monitor|engine | |
(uhx) Lane Keep Assist With Lane Departure Warning | |
Can Be Turned On And Off In Settings Menu (not Available With (t4z) Buckle To Drive.)|front Outboard Passenger Sensing System For Frontal Outboard Passenger Airbag (always Use Seat Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.)|tire Pressure Monitoring System (does Not Apply To Spare Tire)|stabilitrak | |
Stability Control System With Proactive Roll Avoidance And Traction Control Includes Electronic Trailer Sway Control And Hill Start Assist|years Of Onstar Remote Access. The Onstar Remote Access Plan Gives You Simplified Remote Control Of Your Properly Equipped Vehicle And Unlocks A Variety Of Great Features In Your Mychevrolet Mobile App. See Dealer For Details. (onstar Remote Access Plan Does Not Include Emergency Or Security Services. Fleet Customers Will Get Fleet Remote Access Through Onstar Vehicle Insights. See Onstar.com For Details And Limitations. Available On Select Apple And Android Devices. Service Availability | |
And The Plan You Are Enrolled In. Terms Apply. Device Data Connection Required.)|lane Keep Assist With Lane Departure Warning|hitch View|forward Collision Alert|onstar And Chevrolet Connected Services Capable (terms And Limitations Apply. See Onstar.com Or Dealer For Details.)|daytime Running Lamps | |
Dual-stage Frontal Airbags For Driver And Front Passenger; Seat-mounted Side-impact Airbags For Driver And Front Outboard Passenger; Head-curtain Airbags For Front And Rear Outboard Seating Positions; Includes Front Outboard Passenger Sensing System For Frontal Passenger Airbag (always Use Seat Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.) | |
Year | 2024 |
Make | Chevrolet |
Model | Colorado |
Condition | New Car |
Body style | pickup truck |
Mileage | 2 |
Transmission | Automatic |
Drivetrain | Four-Wheel Drive |
Engine | 310 hp 2.7L I4 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car