Fuel Type : Gasoline | Mileage : 1991 |
Transmission : NA | Exterior Color :Red |
Drivetrain : Rear-Wheel Drive | Interior Color : Black |
Engine : 6.2L V8 | VIN : 1G1YB2D48P5122987 |
Led|mirrors | |
Front Intermittent|audio System Feature | |
Bose Performance Series Sound System With 14 Speakers|hd Radio|near Field Communication (nfc) Allows Customers To Quickly And Easily Pair Their Compatible Phone To The Infotainment System By Simply Holding It Up To The Vehicle's Infotainment Screen; Also Known As "one-touch Pairing"|wi-fi Hotspot Capable (terms And Limitations Apply. See Onstar.com Or Dealer For Details.)|performance Data And Video Recorder|antenna | |
Integral Front And Rear|seat Belt Color | |
Black|seat Adjuster | |
Driver 8-way Power|seat Adjuster | |
Passenger 8-way Power|seat Adjuster | |
Power Driver Lumbar Control|seat Adjuster | |
Power Passenger Lumbar Control|seat Adjuster | |
Driver Power Bolster|seat Adjuster | |
Passenger Power Bolster|seats | |
Audio | |
Driver And Passenger Illuminated Vanity Mirrors | |
Driver And Passenger With Passenger Sensing System (always Use Seat Belts And Child Restraints. Never Place An Infant Or Child Restraint Seat In The Front Seat | |
And It Prevents Certain Safety Systems From Being Turned Off. An In-vehicle Report Card Gives You Information On Driving Habits And Helps You To Continue To Coach Your New Driver|3 Years Of Remote Access. The Remote Access Plan Gives You Simplified Remote Control Of Your Properly Equipped Vehicle And Unlocks A Variety Of Great Features In Your Mychevrolet Mobile App. See Dealer For Details. (remote Access Plan Does Not Include Emergency Or Security Services. See Onstar.com For Details And Limitations. Available On Select Apple And Android Devices. Service Availability | |
Power | |
Electric Speed-sensitive | |
Variable Ratio|brakes | |
Variable Ratio|brakes | |
4-wheel Disc 12.6" (321 Mm) Front And 13.3" (339 Mm) Rear Brake Rotors|calipers | |
Power-adjustable | |
Power-folding Driver-side Auto-dimming With Turn Signal Indicators|glass | |
Driver 8-way Power|seat Adjuster | |
Passenger 8-way Power|seat Adjuster | |
Power Driver Lumbar Control|seat Adjuster | |
Power Passenger Lumbar Control|seat Adjuster | |
Driver Power Bolster|seat Adjuster | |
Passenger Power Bolster|seats | |
Power Tilt And Telescopic|steering Wheel | |
Track; Can Display Speed | |
Speed Limit | |
Lap Times|vehicle Health Management Provides Advanced Warning Of Vehicle Issues|oil Life Monitoring System|windows | |
Power With Driver And Passenger Express-down/up|remote Vehicle Starter System|cruise Control | |
With Outside Temperature Display|air Filtration System With Pollen Filter|defogger | |
2|chevrolet Connected Access (subject To Terms. See Onstar.com Or Dealer For Details.)|daytime Running Lamps|rear Park Assist|side Blind Zone Alert|rear Cross Traffic Alert|airbags | |
Even If The Airbag Is Off. See The Owner's Manual For More Information.)|teen Driver A Configurable Feature That Lets You Activate Customizable Vehicle Settings Associated With A Key Fob | |
Year | 2023 |
Make | Chevrolet |
Model | Corvette |
Condition | Used Car |
Body style | coupe |
Mileage | 1991 |
Transmission | NA |
Drivetrain | Rear-Wheel Drive |
Engine | 6.2L V8 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car