Fuel Type : Gasoline | Mileage : 16201 |
Transmission : Automatic | Exterior Color :Black |
Drivetrain : All-Wheel Drive | Interior Color : Brown |
Engine : 248 hp 2L I4 | VIN : 5UX53DP02P9P52488 |
4wd/awd|turbo Charged Engine|leatherette Seats|parking Sensors|rear View Camera|navigation System|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|traction Control|side Airbags|memory Seat(s)|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Mirrors|automatic Transmission|siriusxm Trial Available|bluetooth Technology|power Hatch/deck Lid|heated Steering Wheel|smart Key|lane Departure Warning|blind Spot Monitor|apple Carplay|android Auto|power Seat(s) | |
4wd/awd|turbo Charged Engine|leatherette Seats|parking Sensors|rear View Camera|navigation System|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|traction Control|side Airbags|memory Seat(s)|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Mirrors|automatic Transmission|siriusxm Trial Available|bluetooth Technology|power Hatch/deck Lid|heated Steering Wheel|smart Key|lane Departure Warning|blind Spot Monitor|apple Carplay|android Auto|power Seat(s) | |
4wd/awd|turbo Charged Engine|leatherette Seats|parking Sensors|rear View Camera|navigation System|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|traction Control|side Airbags|memory Seat(s)|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Mirrors|automatic Transmission|siriusxm Trial Available|bluetooth Technology|power Hatch/deck Lid|heated Steering Wheel|smart Key|lane Departure Warning|blind Spot Monitor|apple Carplay|android Auto|power Seat(s) | |
4wd/awd|turbo Charged Engine|leatherette Seats|parking Sensors|rear View Camera|navigation System|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|traction Control|side Airbags|memory Seat(s)|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Mirrors|automatic Transmission|siriusxm Trial Available|bluetooth Technology|power Hatch/deck Lid|heated Steering Wheel|smart Key|lane Departure Warning|blind Spot Monitor|apple Carplay|android Auto|power Seat(s) | |
Year | 2023 |
Make | BMW |
Model | X3 |
Condition | Used Car |
Body style | crossover |
Mileage | 16201 |
Transmission | Automatic |
Drivetrain | All-Wheel Drive |
Engine | 248 hp 2L I4 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car