Fuel Type : Gasoline | Mileage : 19947 |
Transmission : Automatic | Exterior Color :White |
Drivetrain : Rear-Wheel Drive | Interior Color : Black |
Engine : 2.3L I4 | VIN : 1FMSK7DH4NGB83585 |
Turbo Charged Engine|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|quad Seats|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|sync System|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|cloth Seats|automatic Transmission|third Row Seat|power Seat(s)|power Hatch/deck Lid|bluetooth Technology|blind Spot Monitor|lane Departure Warning|smart Key|android Auto|apple Carplay | |
Turbo Charged Engine|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|quad Seats|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|sync System|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|cloth Seats|automatic Transmission|third Row Seat|power Seat(s)|power Hatch/deck Lid|bluetooth Technology|blind Spot Monitor|lane Departure Warning|smart Key|android Auto|apple Carplay | |
Turbo Charged Engine|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|quad Seats|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|sync System|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|cloth Seats|automatic Transmission|third Row Seat|power Seat(s)|power Hatch/deck Lid|bluetooth Technology|blind Spot Monitor|lane Departure Warning|smart Key|android Auto|apple Carplay | |
Turbo Charged Engine|satellite Radio Ready|parking Sensors|rear View Camera|fold-away Third Row|quad Seats|front Seat Heaters|auxiliary Audio Input|cruise Control|alloy Wheels|overhead Airbags|traction Control|side Airbags|rear Air Conditioning|sync System|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|power Mirrors|cloth Seats|automatic Transmission|third Row Seat|power Seat(s)|power Hatch/deck Lid|bluetooth Technology|blind Spot Monitor|lane Departure Warning|smart Key|android Auto|apple Carplay | |
Year | 2022 |
Make | Ford |
Model | Explorer |
Condition | Used Car |
Body style | crossover |
Mileage | 19947 |
Transmission | Automatic |
Drivetrain | Rear-Wheel Drive |
Engine | 2.3L I4 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car