Fuel Type : Gasoline | Mileage : 26950 |
Transmission : NA | Exterior Color :Gray |
Drivetrain : Front-Wheel Drive | Interior Color : Custom |
Engine : 250 hp 2L I4 | VIN : 1G1ZH5SX3HF250678 |
Body-color|audio System Feature | |
Dual Located In The Rear Of The Center Console|audio System Feature | |
Bose Premium 9-speaker System|wireless Charging For Devices|audio System | |
Chevrolet Mylink Radio With Navigation And 8 Diagonal Color Touch-screen | |
Includes Bluetooth Streaming Audio For Music And Select Phones; Voice-activated Technology For Radio And Phone; Featuring Apple Carplay Capability For Compatible Phone|onstar With 4g Lte And Built-in Wi-fi Hotspot Connects To The Internet At 4g Lte Speeds; Includes Onstar Data Trial For 3 Months Or 3gb (whichever Comes First) (visit Www.onstar.com For Coverage Map | |
Active Onstar Service And Data Plan. Data Plans Provided By At&t.)|mirrors | |
Driver And Front Passenger Seatbacks|assist Handle | |
Dual Reading Lamps And Illuminated Trunk Area|seat Adjuster | |
Front Passenger Power Lumbar|armrest | |
Carpeted Rear|seats | |
Heated Driver And Front Passenger|compass Display|driver Memory Recalls 2 Driver Presets For 8-way Power Driver Seat And Outside Mirrors|steering Wheel Controls | |
Mounted Controls For Audio | |
Driver And Front Passenger Illuminated Vanity Mirrors | |
Covered|seats | |
Ventilated Driver And Front Passenger|seat | |
Rear 60/40 Split-folding|seat Adjuster | |
8-way Power Driver|seat Adjuster | |
Carpeted Front|trunk Mat|mirror | |
Cabin|seat Adjuster | |
Dual-zone Automatic Climate Control|remote Vehicle Starter System|seats | |
Side-impact Seat-mounted And Roof Rail For Front And Rear Outboard Seating Positions Includes Passenger Sensing System (always Use Safety Belts And Child Restraints. Children Are Safer When Properly Secured In A Rear Seat In The Appropriate Child Restraint. See The Owner's Manual For More Information.)|onstar Guidance Plan For 3 Months | |
For Child Safety Seats|rear Seat Reminder | |
Blackwall|wheels | |
Blackwall|wheels | |
Includes Bluetooth Streaming Audio For Music And Select Phones; Voice-activated Technology For Radio And Phone; Featuring Apple Carplay Capability For Compatible Phone|onstar With 4g Lte And Built-in Wi-fi Hotspot Connects To The Internet At 4g Lte Speeds; Includes Onstar Data Trial For 3 Months Or 3gb (whichever Comes First) (visit Www.onstar.com For Coverage Map | |
Outside Heated Power-adjustable | |
Power With Express-down On All|remote Panic Alarm|lighting | |
Content Theft Alarm|lighting | |
Front Passenger Power Lumbar|armrest | |
Rear Center With Cupholders|warning Indicator | |
Power With Driver Express-up/down|defogger | |
Heated Driver And Front Passenger|compass Display|driver Memory Recalls 2 Driver Presets For 8-way Power Driver Seat And Outside Mirrors|steering Wheel Controls | |
Power Programmable|power Outlet | |
Tilt And Telescopic|lighting | |
And Door Handle Release On All Doors|power Outlet | |
8-way Power Driver|seat Adjuster | |
6-way Power Front Passenger|floor Mats | |
Inside Rearview Auto-dimming|passive Entry System Includes Remote Keyless Entry | |
Electronic With Set And Resume Speed|temperature Display | |
Power Driver Lumbar Control|air Conditioning | |
Independent|brake | |
Manual|brakes | |
Front Macpherson Strut|brake Lining | |
9-speed Automatic|engine | |
260 Lb-ft Of Torque [353 N-m] @ 2000-5000 Rpm)|brake Rotors | |
Stability Control System With Brake Assist Includes Traction Control|door Locks | |
Year | 2017 |
Make | Chevrolet |
Model | Malibu |
Condition | Used Car |
Body style | sedan |
Mileage | 26950 |
Transmission | NA |
Drivetrain | Front-Wheel Drive |
Engine | 250 hp 2L I4 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car