Fuel Type : Gasoline | Mileage : 72353 |
Transmission : Automatic | Exterior Color :Orange |
Drivetrain : Front-Wheel Drive | Interior Color : Black |
Engine : 168 hp 2.5L I4 | VIN : 1FMCU0F74GUC44478 |
Rear View Camera|auxiliary Audio Input|cruise Control|overhead Airbags|traction Control|side Airbags|sync System|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|cd Audio|power Mirrors|cloth Seats|automatic Transmission|bluetooth Technology | |
Rear View Camera|auxiliary Audio Input|cruise Control|overhead Airbags|traction Control|side Airbags|sync System|am/fm Stereo|rear Defroster|air Conditioning|power Windows|abs Brakes|power Locks|cd Audio|power Mirrors|cloth Seats|automatic Transmission|bluetooth Technology | |
Year | 2016 |
Make | Ford |
Model | Escape |
Condition | Used Car |
Body style | crossover |
Mileage | 72353 |
Transmission | Automatic |
Drivetrain | Front-Wheel Drive |
Engine | 168 hp 2.5L I4 |
Vehicle History | Check History |
Let us guide you on your journey to find the perfect vehicle - unleash your automotive dreams with confidence and ease.
Sell a CarLet us help you list your car - Maximize your car's value and connect with potential buyers effortlessly.
Buy a Car